F4U-4 is the last variant to see action during World War II, deliveries to the U.S. Navy of the F4U-4 began late in 1944. It fully equipped naval squadrons four months before the end of hostilities. It had the 2,100 hp engine. When the cylinders were injected with the water/alcohol mixture, power was boosted to 2,450 hp (1,830 kW). The propeller was changed to a four blade type. Maximum speed was increased to 448 miles per hour (721 km/h) and climb rate to over 1,180 m/min as opposed to the 884 m/min of the F4U-1A. The service ceiling also increased significantly from11,000 m to 12,000m.
| Item No | Â Â Â 80386 |
| Item Name | Â Â Â F4U-4 Corsair early version |
| Bar Code | Â Â Â 6939319203861 |
| Scale | Â Â Â 1:48 |
| Item Type | Â Â Â Static kit |
| Model Dimension |    Length: 213.5mm  Wingspan:260 mm |
| Total Plastic Parts | Â Â Â 300+pcs |
| Total Sprues | Â Â Â 12sprues |
| Chromeplate Parts | Â Â Â n/a |
| Camouflage Scheme | 1.F4u-4 of VF-61 in markings AIR GROUP 6, USS Midway ,1949 2.US Navy |
| Resin Parts | Â Â Â n/a |
| Metal Parts | Â Â Â n/a |
| Photo Etched Parts | Â Â Â n/a |
| Film Accessory | Â Â Â n/a |
| Released Date | Â Â Â 2012-01 |
| More Features | the kit consists of over 300 parts and 4 clear parts for canopy. -Detailed fuselage&wing w/accurate design -Engine with fine detail -Detailed gear cabin |




















































































