The Piper J-3 Cub is a small, simple, light aircraft that was built between 1937 and 1947 by Piper Aircraft. It was intended for flight training, but became one of the most popular and best-known light aircraft of all time. The Cub’s simplicity, affordability and popularity often invokes comparisons to the Ford Model T automobile. FMS captures the classic looks of the J3 Piper Cub with this new Midi size (1m+) RTF EPO model. Pre-painted in Cub yellow, with scale touches such as a pilot figure and seats, clear hard molded windows, engine detailing, scale landing gear and wing struts, brings this model of the J3 Cub to a whole new level.
NOTICE: This is V2 version,not compatible with V1 !
| Wingspan | 1,030mm ( 40.5in ) |
|---|---|
| Overall Length | 750mm ( 29.5in ) |
| Flying Weight | Around 625g |
| Motor Size | KV1300 Powerful Out runner Brushless Motor |
| ESC | 20A Brushless ESC |
| Servo | 9g Servo x4 |
| Wingspan | 1,030mm ( 40.5in ) |
| Overall Length | 750mm ( 29.5in ) |
| Flying Weight | Around 625g |
| Motor Size | KV1300 Powerful Out runner Brushless Motor |
| ESC | 20A Brushless ESC |
| Servo | 9g Servo x4 |
| Radio | 4 Channel |
| CG (center of gravity) | 45mm (From Leading Edge) |
| Prop Size | 8.5X6 2 Blade Propeller |
| Recommended Battery | Li-Po 11.1V 1100mAh |
| Aileron | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flaps | No |
| Retracts | No |
| Approx. Flying Duration | 6 minutes |
| Minimum Age Recommendation | 14+ |
| Experience Level | Beginner |
| Recommended Environment | Outdoor |
| Assembly Time | 45 minutes |
| Is Assembly Required | Yes |
| Material | Durable EPO |
| Package Options | RTF |
| Requires | RTF includes Radio, Receiver, Battery and Charger |





